Category: V-Imp Informations
OFFICIAL CONTACT LIST OF DISTRICT GOVERNMENT JHANG
Posted by admin on Apr.15, 2012, under V-Imp Informations No Comments
| Name | Designation | Office | Residence | Mobile | Fax | Email Address | ||
| Zila Nazim | ||||||||
| Sahibzada Sultan Hameed | Zila Nazim | 9200111 | 9200200 | 03008444473 | 9200201 | |||
| District Coordination Officer (DCO) | ||||||||
| Muhammad Asad Islam Mahni | DCO | 9200081 | 9200181 | 03455157209 | 9200100 | dcojhang@punjab.gov.pk | ||
| Sajad Zafar Gondal | DOC | 9200098 | docjhang@punjab.gov.pk | |||||
| Finance & Planning | ||||||||
| Qaisar Saleem | EDO (F&P) | 9200276 | 03004011194 | 9200278 | edofnpjhang@punjab.gov.pk | |||
| Haider(look after) | DO(P) | 9200277 | ||||||
| Amir Mukhtar Chadhar | DO(B&F) | 9200274 | ||||||
| Nasir Hamayoon | DO(Enterprise) | 9200273 | ||||||
| Ch. Muhammad Tayab | District Accounts Officer | 7613877 | ||||||
| Revenue | ||||||||
| AQaisar Saleem | EDO(Revenue)
Add.Charge |
9200110 | 03009662043 | 9200109 | edor_jhang@punjab.gov.pk | |||
| Muhammad Shahid Niaz | DO(Revenue) | 9200107 | dor_jhang@punjab.gov.pk | |||||
| Muhammad Anis Haider | DO(Excise) | 9200265 9200022 |
||||||
| Information Technology | ||||||||
| Muhammad Shahid Niaz | EDO(IT)
Add.Charge |
9200056 | Edoitjhang@punjab.gov.pk | |||||
| Omar Hayat Sipra | System/Network Administrator | 7652002 | 03006662293 | Snajhang@punjab.gov.pk | ||||
| Literacy | ||||||||
| Kausar Naseem | EDO(Literacy) | 9200088 | edoliteracyjhang@punjab.gov.pk | |||||
| Education | ||||||||
| Mushtaq Hussain | EDO(Education) | 9200128 | 03336820892 | edoeducation_jhang@punjab.gov.pk | ||||
| Ghulam Shabir Khalid | DEO(Secondary) | 9200126 | 03003983752 | |||||
| Mian Ghulam Mustafa | DEO(E)Male | 9200335 | 03004738823 | |||||
| Rukhsana Gulshan | DEO(E)Female | 9200334 | 03447957965 | |||||
| Agriculture | ||||||||
| Raja Muhammad Ramzan Janjooa | EDO(Agriculture) | 9200290 | edoagricultuejhang@punjab.gov.pk | |||||
| Muhammad Yousaf Tatla | DO(Agriculture) | 9200289 | ||||||
| Dr. Abdul Jabar | DO(Livestock) | 9200152 | ||||||
| Muhammad Sabtain Chema | DO(Water Mang) | 7623729 | ||||||
| Muhammad Anwar | DO(Soil Fert) | 7625363 | ||||||
| Muhammad Bilal | DO(Fishries) | 7626290 | ||||||
| DO(Wild life) | 7627064 | |||||||
| Anwar-ul-Haq | DO(Forest) | 9200319 | ||||||
| Works & Services | ||||||||
| Abdul Aziz | EDO(W&S) | 9200063 | edowns_jhang@punjab.gov.pk | |||||
| Ashraf Bhutta | DO(Building) | 9200090 | ||||||
| Khawar Tehsin Bhutta | DO(Roads) | 9200149 | ||||||
| Community Development | ||||||||
| Vacant | EDO(CD) | 7621698 | edocd_jhang@punjab.gov.pk | |||||
| Muhammad Surfraz | DO(SW) | 7627011 | ||||||
| Muhammad Manzoor | DO(LABOUR) | 7626569 | ||||||
| Dilshad Ahmed | DO(Cooperative) | 9200202 | ||||||
| Zafar Ahmed | DO(Population) | 7622011 | ||||||
| Qasir Ali Shah | DO(Special Edu) | 7626795 | 03336725015 | |||||
| Distric Zakat Officer | 7622618 | |||||||
| Muhammad Tariq | DO(Sports) | 7612876 | 03007682256 | |||||
| Health | ||||||||
| Dr. Habib Ullah Khan | EDO(H) | 9200139 | 03216500807 | edohealth_jhang@punjab.gov.pk | ||||
| Cap. Muhammad Akram | ||||||||
| DO(H) | 9200122 | |||||||
| Dr. Mumtaz Sial | MS | 9200120 | ||||||
| Muhammad Saeed | ZHO | 9200137 | ||||||
| District Monitoring Officer (DMO) | ||||||||
| Aman Ullah | DMO | 9200089 | 03008744396 | |||||
Tehsils & Unions in the District of Jhang
Posted by admin on Apr.11, 2012, under Jhang Towns, V-Imp Informations No Comments
Tehsils & Unions in the District of Jhang
|
||||||||||||||||
JHANG DISTRICT AT A GLANCE
Posted by admin on Apr.11, 2012, under Jhang Maps, Jhang Towns, News, Student Corner, V-Imp Informations No Comments
| Area | 8809Sq.Kms. | |
| Population – 1998 | 2834545 persons | |
| Male | 1474099 (52.00%) | |
| Female | 1360446 ( 48.00 %) | |
| Sex Ratio (males per 100 females) | 108.4 | |
| Populaltion Density | 321.8 per Sq. Km | |
| Urban Population | 662990 (23.39 %) | |
| Rural Population | 2171555 (76.61 %) | |
| Average Household Size | 6.5 | |
| Literacy Ratio (10 +) | 37.1% | |
| Male | 51.53 % | |
| Female | 21.43% | |
| Population – 1981 | 1970944 persons | |
| Average Annual Growth Rate (1981 – 98) | 2.16% | |
| Total Housing Units | 434495 | |
| Pacca Housing Units | 162894 (37.49%) | |
| Housing Units having Electricity | 212375 (48.88 %) | |
| Housing Units having Piped Water | 41775 (9.61 %) | |
| Housing Units using Gas for Cooking | 22025 (5.07 %) | |
| Administrative Units | ||
| Tehsils | 03 | |
| Union Councils | 129 | |
| Mauzas | 1069 | |
| Municipal Committees | 02 | |
| Town Committees | 07 | |
| Cantonment | 01 | |












