Category: Jhang Towns
Tehsils & Unions in the District of Jhang
Posted by admin on Apr.11, 2012, under Jhang Towns, V-Imp Informations No Comments
Tehsils & Unions in the District of Jhang
|
||||||||||||||||
JHANG DISTRICT AT A GLANCE
Posted by admin on Apr.11, 2012, under Jhang Maps, Jhang Towns, News, Student Corner, V-Imp Informations No Comments
| Area | 8809Sq.Kms. | |
| Population – 1998 | 2834545 persons | |
| Male | 1474099 (52.00%) | |
| Female | 1360446 ( 48.00 %) | |
| Sex Ratio (males per 100 females) | 108.4 | |
| Populaltion Density | 321.8 per Sq. Km | |
| Urban Population | 662990 (23.39 %) | |
| Rural Population | 2171555 (76.61 %) | |
| Average Household Size | 6.5 | |
| Literacy Ratio (10 +) | 37.1% | |
| Male | 51.53 % | |
| Female | 21.43% | |
| Population – 1981 | 1970944 persons | |
| Average Annual Growth Rate (1981 – 98) | 2.16% | |
| Total Housing Units | 434495 | |
| Pacca Housing Units | 162894 (37.49%) | |
| Housing Units having Electricity | 212375 (48.88 %) | |
| Housing Units having Piped Water | 41775 (9.61 %) | |
| Housing Units using Gas for Cooking | 22025 (5.07 %) | |
| Administrative Units | ||
| Tehsils | 03 | |
| Union Councils | 129 | |
| Mauzas | 1069 | |
| Municipal Committees | 02 | |
| Town Committees | 07 | |
| Cantonment | 01 | |












